Shift F7 is the creation of brothers Mihn Dihn Chin Chilleo and Van Roland. New Song by Shift F7. Shift F7 is the creation of brothers Mihn Dihn Chin Chilleo and Van Roland. Shift F7 updated their cover photo. September 14, 2012 See All. Shift + 7 = & We work in partnership on systemic economic, social, and environmental challenges. Shift7 scouts and scales promising solutions and solution-makers, and applies sustainable models for investing resources, talent, tech and capital, especially across under-resourced spaces.
The following list contains the mappings of all R/3 standard functions to key combinations on the different GUI platforms supported by SAP. You find the optional assignments that are proposed by the Menu Painter in parentheses. The list shows the key names used on international keyboards.
Virtual | Function | Function | Windows | Motif | Apple | OS/2 |
---|---|---|---|---|---|---|
V1 | Help | Hilfe | F1 | F1 | F1 | F1 |
V2 | (Choose) | (Auswählen) | F2 | F2 | F2 | F2 |
V3 | Back | Zurück | F3 | F3 | F3 | F3 |
V4 | Possible entries | Eingabemög-lichkeiten | F4 | F4 | F4 | F4 |
V5 | Refresh | Auffrischen | F5 | F5 | F5 | F5 |
V6 | F6 | F6 | F6 | F6 | ||
V7 | (Check) | (Prüfen) | F7 | F7 | F7 | F7 |
V8 | (Execute, Apply) | (Ausführen, Übernehmen) | F8 | F8 | F8 | F8 |
V9 | (Select; Editor; Long Text | (Markieren; Editor; Langtext) | F9 | F9 | F9 | F9 |
V10 | Menu bar | Menüleiste | F10 | F10 | - | F10 |
V11 | Save, Post | Sichern, Buchen | F11, Ctrl-S | F11, Ctr-S | F11, Ctrl-S | F11, Ctrl-S |
V12 | Cancel | Abbrechen | F12, Esc | F12, Esc | F12, Esc | F12, Esc |
V13 | Direct Help | Direkthilfe | ||||
V14 | (Delete) | (Löschen) | Shift-F2 | Shift-F2 | Shift-F2 | Shift-F2 |
V15 | Exit | Beenden | Shift-F3 | Shift-F3 | Shift-F3 | Shift-F3 |
V16 | (Sort) | (Sortieren) | Shift-F4 | ... | ... | ... |
V17 | (Other object; Hierarchy jump to the left) | (Anderes Objekt; Hierarchiesprung nach links) | Shift-F5 | |||
V18 | (Previous object; Hierarchy jump to upper level) | (Voriges Objekt; Hierarchiesprung nach oben) | Shift-F6 | |||
V19 | (Previous object; Hierarchy jump to lower level) | (Nächstes Objekt; Hierarchiesprung nach unten) | Shift-F7 | |||
V20 | (Hierarchy jump to the right) | (Hierarchiesprung nach rechts) | Shift-F8 | |||
V21 | Protocol | Protokoll | Shift-F9 | |||
V22 | Ctrl-Shift-0 | |||||
V23 | Shift-F11 | |||||
V24 | Shift-F12 | |||||
V25 | (Insert line) | (Zeile einfügen) | Ctrl-F1 | Alt-Shift F1 | Ctrl-F1 | Ctrl-F1 |
V26 | (Aktivate) | (Aktivieren) | Ctrl-F2 | |||
V27 | (Generate) | (Generieren) | Ctrl-F3 | |||
V28 | (Sort ascending) | (Aufsteigend sortieren) | Ctrl-F4 | |||
V29 | (Filter) | (Filtern) | Ctrl-F5 | |||
V30 | Display next child window | Nächstes Kindfenster anzeigen | Ctrl-F6 | |||
V31 | (Rename) | (Umbenennen) | Ctrl-F7 | |||
V32 | Ctrl-F8 | |||||
V33 | Ctrl-F9 | |||||
V34 | Ctrl-F10 | |||||
V35 | (Expand) | (Expandieren) | Ctrl-F11 | ... | ||
V36 | (Expand all) | (Alles expandieren) | Ctrl-F12 | Alt-Shift F12 | Ctrl F12 | Ctrl-F12 |
V37 | (Delete line) | (Zeile löschen) | Ctrl-Shift-F1 | Ctrl-Shift-F1 | Ctrl-Shift F1 | Ctrl-Shift F1 |
V38 | (Copy object) | (Kopieren Objekt) | Ctrl-Shift-F2 | |||
V39 | (Move) | (Verschieben) | Ctrl-Shift-F3 | |||
V40 | (Sort descending) | (Absteigend sortieren) | Ctrl-Shift-F4 | |||
V41 | (Position) | (Positionieren) | Ctrl-Shift-F5 | |||
V42 | (Total) | (Summieren) | Ctrl-Shift-F6 | |||
V43 | (Replace) | (Ersetzen) | Strg-H | |||
V44 | Ctrl-Shift-F8 | |||||
V45 | Ctrl-Shift-F9 | |||||
V46 | Ctrl-Shift-F10 | |||||
V47 | (Collapse) | (Komprimieren) | Ctrl-Shift-F11 | |||
V48 | (Collapse all) | (Alles komprimieren) | Ctrl-Shift-F12 | Ctrl-Shift-F12 | Ctrl-Shift F12 | Ctrl-Shift F12 |
V49...V51 | System | System | ||||
V52...V69 | No function key assignment; these functions can only be called via pushbuttons on the screen | |||||
V70 | Display <-> Change ** | Anzeigen <-> Ändern ** | Ctrl-E | Ctrl-E | Ctrl-E | Ctrl-E |
V71 | Search | Suchen | Ctrl-F | Ctrl-F | Ctrl-F | Ctrl-F |
V72 | Select all | Alle markieren | Ctrl-A | Ctrl-A | Ctrl-A | Ctrl-/ |
V73 | Deselect all | Alle Markierungen löschen | Ctrl-D | Ctrl-D | Ctrl-D | Ctrl- |
V74 | Create | Anlegen | Ctrl-N | Ctrl-N | Ctrl-N | Alt-Ins |
V75 | Change | Ändern | Ctrl-O | Ctrl-O | Ctrl-O | Ctrl-O |
V85 | Display | Anzeigen | Ctrl-R | Ctrl-R | Ctrl-R | Ctrl-R |
V76 | Cut | Ausschneiden | Shift-Del | Ctrl-X | Ctrl-X | Ctrl-X |
V77 | Copy | Kopieren | Ctrl-Ins | Ctrl-C | Ctrl-C | Ctrl-C |
V78 | Paste | Einsetzen | Shift-Ins | Ctrl-V | Ctrl-V | Ctrl-V |
V79 | Unso | Rückgängig | Alt-Backsp | Ctrl-Z | Ctrl-Z | Ctrl-Z |
V80 | First page | Erste Seite | Ctrl-<Page up> | Ctrl-Page <Arrow up> | Key <First Page> | Ctrl-<Page up> |
V81 | Previous page | Vorige Seite | Page <Arrow up> | Page <Arrow up> | Key <Previous page> | Page <Arrow up> |
V82 | Next page | Nächste Seite | Page <Arrow down> | Page <Arrow down> | Key <Next page> | Page <Arrow down> |
V83 | Last page | Letzte Seite | Ctrl-<Page down> | Ctrl-Page <Arrow down> | Key <Last page> | Ctrl-<Page down> |
V84 | Search again | Weiter suchen | Ctrl-G | Ctrl-G | Ctrl-G | Ctrl-G |
V86 | Ctrl-P | Ctrl-P | Ctrl-P | Ctrl-P | ||
V87 | Select block | Block markieren | Ctrl-B | Ctrl-B | Ctrl-B | Ctrl-B |
V88 | Hyperlink | Hyperlink | Ctrl-K | Ctrl-K | Ctrl-K | Ctrl-K |
V89 | Test | Testen | Ctrl-T | Ctrl-T | Ctrl-T | Ctrl-T |
V90 | Selection mode | Markiermodus | Ctrl-Y | - | Ctrl-Y | - |
V91 | Cut (local) | Lokales Ausschneiden | Ctrl-X | Shift-Del | Shift-Del | Shift-Del |
V92 | Copy (local) | Lokales Kopieren | Ctrl-C | Ctrl-Ins | Ctrl-Ins | Ctrl-Ins |
V93 | Paste (local) | Lokales Einsetzen | Ctrl-V | Shift-Ins | Shift-Ins | Shift-Ins |
V94 | Display popup menu | Popup-Menü | Shift-F10 | Shift-F10 | Shift-F10 | Shift-F10 |
V95 | ||||||
V96 | ||||||
V97 | Home | Home | Ctrl-# | Ctrl-# | Ctrl-# | Ctrl-# |
V98 | Previous screen | Voriges Bild | * | * | * | * |
V99 | Next screen | Nächstes Bild | * | * | * | * |
Grayed out means: currently, these functions cannot be defined in the Menu Painter.
* The assignments of V98 and V99 are problematic; therefore these assignments were cancelled (21.9.2001).
** This function has been replaced by the single functions 'Display' and 'Change' (German: 'Anzeigen' and 'Ändern'), which are now used on toggle buttons where the button label reflects the new function.
State
The respective changes have been incorporated into the transaction 'ToDo' and the Menu Painter, though in the latter only partially:
Shift F7 Key Equivalent With A Mac
- Currently, some of the assignments cannot be made for V70 and higher.
- In table F Key no assignments are defined for V86 and higher.
- The reference list in the Menu Painter is currently not up-to-date.
Therefore, some assignments for V70 and higher have been grayed out.
GUIs
Currently, only the Windows GUI is supported by SAP. Therefore, the assignments for other platforms have been grayed out.
Source:SAP Reference Lists
-->The following table provides an overview of shortcut key combinations in the Microsoft Dynamics NAV Windows client.
Microsoft Dynamics NAV Windows client | Action |
---|---|
Right Arrow | Move to the next field or character |
Left Arrow | Move to the previous field or character |
Up Arrow | Move to the field above in the same column |
Down Arrow | Move to the field below in the same column |
Delete | Clear selected text |
Esc | Close the window or undo the data entry |
End | Move to the last field on a line |
Home | Move to the first field on a line |
Tab | Move to the next field on non-line FastTabs |
Enter | Move to the next editable field |
F1 | Open Help |
F2 | Edit |
F3 | Select Type to filter (field filter) |
F4 | Drop-down or look up to select |
F5 | Refresh the data in the active window |
F6 | Go to the next frame |
F7 | Display statistics |
F8 | Copy the field above |
F9 | Post |
F10, Alt | Select the menu bar and display access keys |
F12 | Select the navigation pane |
Shift+F1 | View error message |
Shift+F3 | Select Show Results (FlowFilter) |
Shift+F4 | Open a lookup window (from an ellipsis button) |
Shift+F6 | Go to the previous frame |
Shift+F7 | Open the related card |
Shift+F8 | Drop-down or look up to view |
Shift+F9 | Post and print |
Shift+F10 | Display a shortcut menu |
Shift+F11 | Apply entries, get source documents, or get warehouse documents |
Shift+F12 | Open the Role Center from the navigation pane |
Shift+Tab | Move to the previous field |
Shift+left-click | On multiple column headers, the columns will all be sorted in the same ascending or descending direction. |
Shift+double-click | If sorting on multiple column headers using Shift+left-click, use Shift+double-click on the first column that was clicked on and this will toggle ascending/descending direction of all the columns included in the sorting. |
Left-click | Left-click on a column header to sort a column ascending, then left-click again to toggle between ascending and descending. |
Ctrl+F1 | Collapse or expand the ribbon |
Ctrl+F2 | Create a new document |
Ctrl+F3 | Select Search pages |
Ctrl+F4 | Look up to the related list |
Ctrl+F7 | View entries |
Ctrl+F9 | Release document |
Ctrl+F10 | Select the ribbon and display key tips |
Ctrl+F11 | Reconcile or split lines |
Ctrl+F12 | Select the address bar |
Ctrl+C | Copy |
Ctrl+G | Go to |
Ctrl+E | Export to Microsoft Office Excel |
Ctrl+L | Show links |
Ctrl+N | Create a new record |
Ctrl+O | Open the company |
Ctrl+P | |
Ctrl+T | Select sorting |
Ctrl+V | Paste |
Ctrl+W | Export to Microsoft Office Word |
Ctrl+X | Cut |
Ctrl+Z | Undo |
Ctrl+Page Down | Display next document or card in a list |
Ctrl+Page Up | Display previous document or card in a list |
Ctrl+Up Arrow | Move up while the selected line stays selected |
Ctrl+Down Arrow | Move down while the selected line stays selected |
Ctrl+Left Arrow | Move to the first field on a line |
Ctrl+Right Arrow | Move to the last field on a line |
Ctrl+Alt+F1 | Open the About this Page/Report window (Zoom) |
Ctrl+Delete | Delete the selected line |
Ctrl+Home | Move to the first line in a list |
Ctrl+End | Move to the last line in a list |
Ctrl +Enter | Save and close window (equivalent to choosing the OK button ) |
Ctrl+Insert | Insert new line |
Ctrl+Shift+F3 | Select Limit totals to (table filter) |
Ctrl+Shift+A | Clear all filters |
Ctrl+Shift+C | Copy Rows |
Ctrl+Shift+D | Show dimensions |
Ctrl+Shift+E | Edit list |
Ctrl+Shift+R | View list |
Ctrl+Shift+Q | Collapse/expand a line in a hierarchy |
Ctrl+Shift+V | Paste rows |
Ctrl+Shift+W | Open a list place in a separate window |
Ctrl+Shift+Enter | Save and close the window and open a new window |
Alt | Display access keys in the ribbon |
Alt+F2 | Toggle to display/hide FactBoxes |
Alt+F3 | Filter to the value in the field |
Alt+F4 | Close window or close program |
Alt+F6 | Collapse or expand the active frame |
Alt+F12 | Optimize space for the current page |
Alt+Left Arrow | Go to the previous window in the navigation history |
Alt+Right Arrow | Go to the next window in the navigation history |
Alt+Enter | Move to the field below without opening the drop-down menu |
Alt+Tab | Toggle between open windows |
Shift F7 No Longer Works
See Also
Keyboard Shortcuts in the Development Environment
Development